
13435742_EDBM101_v24 13
M1500 SERIES RATINGS
MODEL
INPUT OUTPUT
(480/590 Vac, 50 - 60 Hz) (0 - 460/575 Vac)
MODEL
NUMBER
1
FOR MOTORS NOMINAL NOMINAL
RATED INPUT CURRENT
2
POWER CURRENT POWER
HP kW PHASE (AMPS) (KVA) (AMPS) (KVA)
M1510 1 0.75 3 1.9 / 1.9 1.9 1.6 / 1.6 1.6
M1520 2 1.5 3 3.3 / 3.3 3.4 2.7 / 2.7 2.7
M1530 3 2.2 3 4.6 / 4.6 4.7 3.9 / 3.9 3.9
M1550/51 5 3.7 3 7.1 / 7.1 7.3 6.1 / 6.1 6.1
M1575 7.5 5.5 3 10.5 / 10.5 10.7 9.0 / 9.0 8.8
M15100 10 7.5 3 12.5 / 12.5 12.8 11.0 / 11.0 11.0
M15150 15 11 3 19.3 / 19.3 19.7 17.0 / 17.0 16.9
M15200 20 15 3 25 / 25 25.4 22 / 22 21.5
M15250 25 18.5 3 31 / 31 31.2 27 / 27 26.9
M15300 30 22 3 36 / 36 37.1 32 / 32 31.9
M15400 40 30 3 47 / 47 47.5 41 / 41 40.8
M15500 50 37.5 3 59 / 59 60.3 52 / 52 51.8
M15600 60 45 3 71 / 71 72.5 62 / 62 61.7
1
Refer to Section 3 for model number breakdown.
2
Refer to Section 8 for recommended fuse type.
Comentários a estes Manuais